Our pricing is based on property size and assessment type. All prices are clear, transparent, and designed to support compliance with current fire safety regulations.
| Total Number of Units at Property | Common Areas Only |
|---|---|
| 1–2 Units | £180.00 |
| 3–5 Units | £240.00 |
| 6–10 Units | £330.00 |
| 11–25 Units | £420.00 |
| 26–40 Units | £550.00 |
| 41–60 Units | £630.00 |
| 61–80 Units | £750.00 |
| 81–120 Units | £870.00 |
| 121–160 Units | £965.00 |
| 161–200 Units | £1,060.00 |
| 201–250 Units | £1,180.00 |
| 251–300 Units | £1,330.00 |
| 301+ Units | Individually Quoted |
| HMO’s Total Number of Rooms at Property | Common Areas & Rooms |
|---|---|
| 1–4 Rooms | £330.00 |
| 5–7 Rooms | £420.00 |
| 8–10 Rooms | £530.00 |
| 10+ Rooms | Individually Quoted |
Prices are based on standard assessments. Larger or higher-risk properties may require a tailored quotation.